Garland High School Owls
  • Home
  • GHS History
  • Athletics
    • Physical Information
    • Football >
      • Summer Conditioning
      • Varsity
      • Junior Varsity
      • Freshmen Football
      • Coaches Bio
      • Owl Recruitment
      • Owl Football History >
        • Accomplishments
        • All Time Football Team
        • Owl All Time Records
        • Owls In College
        • Records by Decade
        • Score History by Year and by Game
      • Football Booster Club
    • Male Athletics >
      • Baseball
      • Basketball
      • Golf
      • Soccer
    • Female Athletics >
      • Basketball
      • Soccer
      • Softball
      • Volleyball
  • Organizations
    • Class of 2023
    • Class of 2024
    • Class of 2025
    • Class of 2026
  • Performance
    • Cheerleaders
    • Dashing Debs

Records by Decade

As the oldest high school in GISD, GHS has records that date back to the 1940's.  Prior to that time, there is no record by year, but we do have the totals since the beginning of the GHS Owls.  These records are listed below.  For an actual listing of games during a specific season by opponent and score, please see our Records by Season which lists individual games in a season, as well as opponent and score for the game.
Year W L T %
2000's
2009 9 2 0 81.80%
2008 11 2 0 84.60%
2007 3 7 0 30.00%
2006 12 3 0 80.00%
2005 10 3 0 76.90%
2004 8 3 0 72.70%
2003 8 4 0 66.70%
2002 10 1 0 90.90%
2001 3 7 0 30.00%
2000 9 2 0 81.80%
Total 83 34 0 70.90%
1990's
1999 15 1 0 93.80%
1998 8 3 0 72.70%
1997 10 2 0 83.30%
1996 9 2 0 81.80%
1995 10 3 0 76.90%
1994 9 1 1 81.80%
1993 7 3 1 63.60%
1992 4 5 1 40.00%
1991 1 9 0 10.00%
1990 6 4 0 60.00%
Total 79 33 3 68.70%
1980's
1989 4 6 0 40.00%
1988 5 5 0 50.00%
1987 8 2 1 72.70%
1986 3 6 1 30.00%
1985 5 5 0 50.00%
1984 4 6 0 40.00%
1983 6 4 0 60.00%
1982 2 7 1 20.00%
1981 6 4 0 60.00%
1980 6 4 0 60.00%
Total 49 49 3 48.50%
1970's
1979 1 9 0 10.00%
1978 11 1 0 91.70%
1977 9 1 0 90.00%
1976 5 5 0 50.00%
1975 3 6 1 30.00%
1974 3 7 0 30.00%
1973 2 8 0 20.00%
1972 5 3 2 50.00%
1971 7 3 0 70.00%
1970 6 4 0 60.00%
Total 52 47 3 51.00%
1960's
1969 9 3 0 75.00%
1968 8 1 2 72.70%
1967 5 4 1 50.00%
1966 6 3 1 60.00%
1965 3 6 1 30.00%
1964 13 1 0 92.90%
1963 13 0 1 92.90%
1962 4 6 0 40.00%
1961 3 7 0 30.00%
1960 6 4 1 54.50%
Total 70 35 7 62.50%
1950's
1959 8 2 0 80.00%
1958 6 3 1 60.00%
1957 8 3 1 66.70%
1956 13 1 0 92.90%
1955 12 1 0 92.30%
1954 10 1 0 90.90%
1953 6 3 1 60.00%
1952 5 4 1 50.00%
1951 6 3 1 60.00%
1950 5 4 1 50.00%
Total 79 25 6 71.80%
1940's
1949 8 2 3 61.50%
1948 5 4 1 50.00%
1947 9 1 0 90.00%
1946 9 1 0 90.00%
1945 6 3 1 60.00%
1944 10 0 2 83.30%
1943 11 0 0 100.00%
1942 9 2 0 81.80%
1941 3 5 1 33.30%
1940 8 1 0 88.90%
Total 78 19 8 74.30%
Since 1940 512 254 30 64.30%
Before 1940  143  90  20  56.5%
All-Time   655  344  50  62.4%
Picture

Powered by Create your own unique website with customizable templates.
  • Home
  • GHS History
  • Athletics
    • Physical Information
    • Football >
      • Summer Conditioning
      • Varsity
      • Junior Varsity
      • Freshmen Football
      • Coaches Bio
      • Owl Recruitment
      • Owl Football History >
        • Accomplishments
        • All Time Football Team
        • Owl All Time Records
        • Owls In College
        • Records by Decade
        • Score History by Year and by Game
      • Football Booster Club
    • Male Athletics >
      • Baseball
      • Basketball
      • Golf
      • Soccer
    • Female Athletics >
      • Basketball
      • Soccer
      • Softball
      • Volleyball
  • Organizations
    • Class of 2023
    • Class of 2024
    • Class of 2025
    • Class of 2026
  • Performance
    • Cheerleaders
    • Dashing Debs